XLX Multiprotocol Gateway Reflector
XLX Multiprotocol Gateway ReflectorXLX Multiprotocol Gateway Reflector
   XLXODA v2.5.3 - Dashboard v2.5.3 Proudly Sponsored by OZ-DMR Network   /  Service uptime: 8 days 10:20:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK2XAG-B 70cm 29.05.2023 21:13 8 days 10:19:56 s DMRMmdvm K *.*.238.15
2 AustraliaAustralia VK2XAG-B 70cm 21.05.2023 11:14 8 days 10:19:56 s DMRMmdvm L *.*.238.15
3 AustraliaAustralia VK2XAG-B 70cm 21.05.2023 11:14 8 days 10:19:56 s DMRMmdvm M *.*.238.15
4 AustraliaAustralia VK2XAG-B 70cm 21.05.2023 11:14 8 days 10:19:56 s DMRMmdvm N *.*.238.15
5 AustraliaAustralia VK2XAG-B 70cm 21.05.2023 11:14 8 days 10:19:56 s DMRMmdvm E *.*.238.15
6 AustraliaAustralia VK2XAG-B 70cm 27.05.2023 18:49 8 days 10:19:56 s DMRMmdvm P *.*.238.15
7 ScotlandScotland MM0YTY-Z 29.05.2023 20:14 0 days 01:20:31 s DCS E *.*.67.193
admin@oz-dmr-network